Application ensemble
Application classifier bundle
Manuscript-facing internal-validation tables for the co-equal application ensemble components.
Evidence scope
Scope, workflow status, and summary measures
- Ensemble aggregation
- equal_weight_probability_mean Application Only
- Framework policy
- co_equal_no_selection Application Only
- XGBoost ensemble weight
- 0.333 Application Only
- LightGBM ensemble weight
- 0.333 Application Only
- CatBoost ensemble weight
- 0.333 Application Only
- XGBoost application calibration
- logistic Application Only
- LightGBM application calibration
- logistic Application Only
- CatBoost application calibration
- logistic Application Only
- Experiment used as predictor
- No Application Only
- Leave-one-experiment-out used
- No Application Only
- Fixed application features
- 3 features Application Only
Aggregate estimate plot
Component validation AUC
Application OnlyUncertainty: Point estimates are shown because this table does not supply matching lower and upper interval columns.
View plotted values in tabular form
| Estimate | Marker | Early Auc |
|---|---|---|
| catboost | ⬟ | 0.871 |
| lgbm | ✦ | 0.859 |
| xgb | ◆ | 0.852 |
Aggregate estimate plot
Classifier feature evidence
Application OnlyUncertainty: Point estimates are shown because this table does not supply matching lower and upper interval columns.
View plotted values in tabular form
| Estimate | Marker | Framework Mean Loss |
|---|---|---|
| fp_intensity_density · consistent_contribution_not_multiplicity_confirmed | ⬟ | 0.022 |
| hp_loading_rate · no_unique_contribution_detected | ● | 0.003 |
| hp_temporal_contact · no_unique_contribution_detected | ✦ | 0.003 |
| hp_stride_length_per_cycle · no_unique_contribution_detected | ● | 0.003 |
| hp_propulsion_loading · no_unique_contribution_detected | ◆ | 0.002 |
| fp_propulsion_time · framework_specific_signal | ■ | 0.002 |
| duty_cycle_symmetry · no_unique_contribution_detected | ● | 0.002 |
| hp_intensity_density · no_unique_contribution_detected | ⬟ | 0.002 |
| fp_temporal_contact · no_unique_contribution_detected | ▲ | 0.002 |
| hp_propulsion_time · no_unique_contribution_detected | ● | 0.002 |
| fp_intensity_loading_fraction · no_unique_contribution_detected | ● | 0.002 |
| fp_stride_length_per_cycle · no_unique_contribution_detected | ✦ | 0.001 |
| hp_integrated_loading · no_unique_contribution_detected | ⬟ | 0.001 |
| stand_symmetry · no_unique_contribution_detected | ■ | 0.001 |
| fp_maxintensity_loading_fraction · no_unique_contribution_detected | ▲ | 0.001 |
| hp_loading_speed · no_unique_contribution_detected | ⬟ | 9.81e-4 |
| hp_intensity_loading_fraction · no_unique_contribution_detected | ▲ | 9.32e-4 |
| fp_loading_rate · no_unique_contribution_detected | ✦ | 7.59e-4 |
| swing_symmetry · no_unique_contribution_detected | ◆ | 7.52e-4 |
| fp_integrated_loading · no_unique_contribution_detected | ◆ | 7.32e-4 |
| fp_loading_speed · no_unique_contribution_detected | ◆ | 6.30e-4 |
| hp_peak_loading_index · no_unique_contribution_detected | ▲ | -2.70e-4 |
| hp_maxintensity_loading_fraction · no_unique_contribution_detected | ✦ | -7.03e-4 |
| fp_peak_loading_index · no_unique_contribution_detected | ● | -0.001 |
Manuscript validation-performance export
Summary method: approved_rows
- Indexed rows
- 3
- Eligible rows
- 3
Showing 1–3 of 3 matching rows
Filters combine with AND. Empty and unreported values sort last.
| catboost | 396 | 115 | 0.871 | 0.852 | 0.861 | 0.644 | 0.606 |
|---|---|---|---|---|---|---|---|
| lgbm | 396 | 115 | 0.859 | 0.830 | 0.845 | 0.636 | 0.596 |
| xgb | 396 | 115 | 0.852 | 0.817 | 0.835 | 0.621 | 0.580 |
Manuscript feature-ranking export
Summary method: approved_rows
- Indexed rows
- 26
- Eligible rows
- 26
Showing 1–25 of 26 matching rows
Filters combine with AND. Empty and unreported values sort last.
| 1 | fp_intensity_density | 1.000 | 0.742 | 0.022 | 3 | 0.985 | 15 |
|---|---|---|---|---|---|---|---|
| 2 | fp_intensity_loading_fraction | 4.200 | 0.182 | 0.002 | 2 | 0.421 | 8 |
| 3 | hp_loading_rate | 6.600 | 0.166 | 0.003 | 2 | 0.195 | 10 |
| 4 | fp_loading_speed | 5.800 | 0.134 | 6.30e-4 | 2 | 0.300 | 9 |
| 5 | hp_loading_speed | 8.600 | 0.111 | 9.81e-4 | 2 | 0.074 | 11 |
| 6 | hp_temporal_contact | 8.933 | 0.092 | 0.003 | 3 | 0.786 | 9 |
| 7 | hp_integrated_loading | 9.133 | 0.084 | 0.001 | 2 | 0.423 | 6 |
| 8 | fp_temporal_contact | 6.333 | 0.129 | 0.002 | 2 | 0.326 | 7 |
| 9 | fp_peak_loading_index | 7.867 | 0.130 | -0.001 | 2 | 0.050 | 9 |
| 10 | fp_loading_rate | 11.400 | 0.087 | 7.59e-4 | 2 | 0.329 | 9 |
| 11 | fp_functional_output | 7.867 | 0.124 | -0.001 | 2 | 0.011 | 8 |
| 12 | hp_intensity_density | 14.333 | 0.047 | 0.002 | 2 | 0.269 | 9 |
| 13 | fp_propulsion_time | 15.000 | 0.075 | 0.002 | 2 | 0.169 | 8 |
| 14 | hp_propulsion_loading | 15.767 | 0.045 | 0.002 | 2 | 0.336 | 10 |
| 15 | hp_intensity_loading_fraction | 14.533 | 0.045 | 9.32e-4 | 2 | 0.177 | 8 |
| 16 | fp_stride_length_per_cycle | 17.067 | 0.034 | 0.001 | 2 | 0.131 | 6 |
| 17 | fp_integrated_loading | 17.667 | 0.035 | 7.32e-4 | 2 | 0.134 | 7 |
| 18 | hp_functional_output | 15.233 | 0.036 | -0.001 | 2 | 0.007 | 7 |
| 19 | fp_maxintensity_loading_fraction | 17.133 | 0.035 | 0.001 | 2 | 0.408 | 8 |
| 20 | stand_symmetry | 21.600 | 0.020 | 0.001 | 2 | 0.167 | 8 |
| 21 | duty_cycle_symmetry | 22.200 | 0.018 | 0.002 | 2 | 0.228 | 6 |
| 22 | swing_symmetry | 19.533 | 0.029 | 7.52e-4 | 2 | 0.145 | 7 |
| 23 | hp_stride_length_per_cycle | 23.367 | 0.013 | 0.003 | 2 | 0.399 | 10 |
| 24 | hp_maxintensity_loading_fraction | 18.467 | 0.028 | -7.03e-4 | 2 | 0.017 | 6 |
| 25 | hp_peak_loading_index | 18.700 | 0.030 | -2.70e-4 | 2 | 0.038 | 8 |
Manuscript feature-evidence export
Summary method: approved_rows
- Indexed rows
- 26
- Eligible rows
- 26
Showing 1–25 of 26 matching rows
Filters combine with AND. Empty and unreported values sort last.
| duty_cycle_symmetry | 0.002 | -0.002 | 0.005 | 2 | 1 | 0 | 0.228 |
|---|---|---|---|---|---|---|---|
| fp_functional_output | -0.001 | -0.009 | 0.003 | 2 | 0 | 0 | 0.011 |
| fp_integrated_loading | 7.32e-4 | -0.004 | 0.003 | 2 | 1 | 0 | 0.134 |
| fp_intensity_density | 0.022 | 0.021 | 0.025 | 3 | 3 | 0 | 0.985 |
| fp_intensity_loading_fraction | 0.002 | -5.76e-4 | 0.003 | 2 | 0 | 0 | 0.421 |
| fp_loading_rate | 7.59e-4 | -0.002 | 0.002 | 2 | 0 | 0 | 0.329 |
| fp_loading_speed | 6.30e-4 | -0.002 | 0.003 | 2 | 0 | 0 | 0.300 |
| fp_maxintensity_loading_fraction | 0.001 | -9.38e-4 | 0.002 | 2 | 0 | 0 | 0.408 |
| fp_peak_loading_index | -0.001 | -0.008 | 0.003 | 2 | 0 | 0 | 0.050 |
| fp_propulsion_time | 0.002 | -0.004 | 0.005 | 2 | 1 | 1 | 0.169 |
| fp_stride_length_per_cycle | 0.001 | -0.004 | 0.005 | 2 | 1 | 0 | 0.131 |
| fp_temporal_contact | 0.002 | -0.001 | 0.004 | 2 | 1 | 0 | 0.326 |
| hp_functional_output | -0.001 | -0.009 | 0.003 | 2 | 0 | 0 | 0.007 |
| hp_integrated_loading | 0.001 | -5.36e-4 | 0.003 | 2 | 1 | 0 | 0.423 |
| hp_intensity_density | 0.002 | -0.002 | 0.004 | 2 | 1 | 0 | 0.269 |
| hp_intensity_loading_fraction | 9.32e-4 | -0.003 | 0.003 | 2 | 0 | 0 | 0.177 |
| hp_loading_rate | 0.003 | -0.003 | 0.007 | 2 | 2 | 0 | 0.195 |
| hp_loading_speed | 9.81e-4 | -0.005 | 0.004 | 2 | 1 | 0 | 0.074 |
| hp_maxintensity_loading_fraction | -7.03e-4 | -0.007 | 0.003 | 2 | 0 | 0 | 0.017 |
| hp_peak_loading_index | -2.70e-4 | -0.006 | 0.003 | 2 | 0 | 0 | 0.038 |
| hp_propulsion_loading | 0.002 | -0.001 | 0.006 | 2 | 1 | 0 | 0.336 |
| hp_propulsion_time | 0.002 | -0.003 | 0.005 | 2 | 1 | 0 | 0.154 |
| hp_stride_length_per_cycle | 0.003 | -9.41e-4 | 0.006 | 2 | 1 | 0 | 0.399 |
| hp_temporal_contact | 0.003 | 0.002 | 0.004 | 3 | 1 | 0 | 0.786 |
| stand_symmetry | 0.001 | -0.003 | 0.004 | 2 | 1 | 0 | 0.167 |