Reduced-feature analyses
Fixed and adaptive feature panels
Same-cohort fixed-panel sensitivity results and fully nested adaptive-selection diagnostics.
Evidence scope
Scope, workflow status, and summary measures
Aggregate feature plot
Fixed three-feature panel
Same Cohort Post Selection Sensitivity- Rank 1Fp Intensity Density
- Rank 2Fp Intensity Loading Fraction
- Rank 3Hp Loading Rate
Rank is ordinal: 1 is the highest-ranked feature. Bar height is reversed so a better rank appears taller.
Aggregate feature plot
Adaptive selection frequency
Adaptive Procedure Internal Validation- 100%Fp Intensity Density
- 60%Fp Loading Speed
- 60%Hp Loading Rate
- 40%Fp Intensity Loading Fraction
- 20%Fp Peak Loading Index
- 20%Fp Temporal Contact
6 features were selected at least once; 20 features had 0% selection frequency and remain available in the complete table below.
Selected fixed panel
Summary method: approved_rows
- Indexed rows
- 3
- Eligible rows
- 3
Showing 1–3 of 3 matching rows
Filters combine with AND. Empty and unreported values sort last.
| 1 | fp_intensity_density | 1 | 1.000 | 0.742 | 0.022 | 3 | 0.985 |
|---|---|---|---|---|---|---|---|
| 2 | fp_intensity_loading_fraction | 2 | 4.200 | 0.182 | 0.002 | 2 | 0.421 |
| 3 | hp_loading_rate | 3 | 6.600 | 0.166 | 0.003 | 2 | 0.195 |
Fixed-panel nested-CV summary
Summary method: approved_rows
- Indexed rows
- 3
- Eligible rows
- 3
Showing 1–3 of 3 matching rows
Filters combine with AND. Empty and unreported values sort last.
| catboost | 5 | 0.889 | 0.017 | 0.848 | 0.039 | 0.868 | 0.027 |
|---|---|---|---|---|---|---|---|
| lgbm | 5 | 0.882 | 0.017 | 0.842 | 0.038 | 0.862 | 0.024 |
| xgb | 5 | 0.880 | 0.023 | 0.844 | 0.034 | 0.862 | 0.027 |
Fixed-panel pooled metrics
Summary method: approved_rows
- Indexed rows
- 3
- Eligible rows
- 3
Showing 1–3 of 3 matching rows
Filters combine with AND. Empty and unreported values sort last.
| catboost | 396 | 115 | 0.880 | 0.833 | 0.856 | 0.646 | 0.603 |
|---|---|---|---|---|---|---|---|
| lgbm | 396 | 115 | 0.874 | 0.837 | 0.856 | 0.649 | 0.607 |
| xgb | 396 | 115 | 0.878 | 0.840 | 0.859 | 0.646 | 0.607 |
Fixed-panel clustered uncertainty
Summary method: approved_rows
- Indexed rows
- 30
- Eligible rows
- 30
Showing 1–25 of 30 matching rows
Filters combine with AND. Empty and unreported values sort last.
| catboost | early_auc | higher | 0.880 | 0.840 | 0.917 | 0.950 | 5,000 |
|---|---|---|---|---|---|---|---|
| catboost | late_auc | higher | 0.833 | 0.796 | 0.868 | 0.950 | 5,000 |
| catboost | mean_auc | higher | 0.856 | 0.826 | 0.886 | 0.950 | 5,000 |
| catboost | accuracy | higher | 0.646 | 0.603 | 0.690 | 0.950 | 5,000 |
| catboost | balanced_accuracy | higher | 0.603 | 0.553 | 0.649 | 0.950 | 5,000 |
| catboost | log_loss | lower | 0.769 | 0.701 | 0.839 | 0.950 | 5,000 |
| catboost | ordinal_mae | lower | 0.449 | 0.387 | 0.513 | 0.950 | 5,000 |
| catboost | brier_gt_early | lower | 0.141 | 0.118 | 0.164 | 0.950 | 5,000 |
| catboost | brier_gt_late | lower | 0.144 | 0.127 | 0.163 | 0.950 | 5,000 |
| catboost | mean_cumulative_brier | lower | 0.142 | 0.127 | 0.158 | 0.950 | 5,000 |
| lgbm | early_auc | higher | 0.874 | 0.835 | 0.911 | 0.950 | 5,000 |
| lgbm | late_auc | higher | 0.837 | 0.801 | 0.874 | 0.950 | 5,000 |
| lgbm | mean_auc | higher | 0.856 | 0.826 | 0.886 | 0.950 | 5,000 |
| lgbm | accuracy | higher | 0.649 | 0.603 | 0.695 | 0.950 | 5,000 |
| lgbm | balanced_accuracy | higher | 0.607 | 0.554 | 0.658 | 0.950 | 5,000 |
| lgbm | log_loss | lower | 0.774 | 0.699 | 0.848 | 0.950 | 5,000 |
| lgbm | ordinal_mae | lower | 0.452 | 0.387 | 0.521 | 0.950 | 5,000 |
| lgbm | brier_gt_early | lower | 0.142 | 0.119 | 0.164 | 0.950 | 5,000 |
| lgbm | brier_gt_late | lower | 0.143 | 0.123 | 0.163 | 0.950 | 5,000 |
| lgbm | mean_cumulative_brier | lower | 0.142 | 0.125 | 0.159 | 0.950 | 5,000 |
| xgb | early_auc | higher | 0.878 | 0.839 | 0.914 | 0.950 | 5,000 |
| xgb | late_auc | higher | 0.840 | 0.807 | 0.874 | 0.950 | 5,000 |
| xgb | mean_auc | higher | 0.859 | 0.830 | 0.888 | 0.950 | 5,000 |
| xgb | accuracy | higher | 0.646 | 0.602 | 0.691 | 0.950 | 5,000 |
| xgb | balanced_accuracy | higher | 0.607 | 0.551 | 0.658 | 0.950 | 5,000 |
Fixed three-feature descriptive ROC curves
Summary method: framework_median_range_fpr_grid_41
- Indexed rows
- 82
- Eligible rows
- 1,206
Showing 1–25 of 82 matching rows
Filters combine with AND. Empty and unreported values sort last.
| gt_early | 0.000 | 0.335 | 0.176 | 0.344 | 3 |
|---|---|---|---|---|---|
| gt_early | 0.025 | 0.516 | 0.498 | 0.525 | 3 |
| gt_early | 0.050 | 0.579 | 0.548 | 0.602 | 3 |
| gt_early | 0.075 | 0.638 | 0.632 | 0.665 | 3 |
| gt_early | 0.100 | 0.658 | 0.654 | 0.692 | 3 |
| gt_early | 0.125 | 0.669 | 0.665 | 0.715 | 3 |
| gt_early | 0.150 | 0.684 | 0.680 | 0.724 | 3 |
| gt_early | 0.175 | 0.715 | 0.710 | 0.742 | 3 |
| gt_early | 0.200 | 0.747 | 0.729 | 0.783 | 3 |
| gt_early | 0.225 | 0.796 | 0.794 | 0.819 | 3 |
| gt_early | 0.250 | 0.814 | 0.813 | 0.851 | 3 |
| gt_early | 0.275 | 0.851 | 0.838 | 0.882 | 3 |
| gt_early | 0.300 | 0.864 | 0.864 | 0.887 | 3 |
| gt_early | 0.325 | 0.878 | 0.864 | 0.896 | 3 |
| gt_early | 0.350 | 0.887 | 0.887 | 0.905 | 3 |
| gt_early | 0.375 | 0.891 | 0.891 | 0.905 | 3 |
| gt_early | 0.400 | 0.896 | 0.896 | 0.914 | 3 |
| gt_early | 0.425 | 0.905 | 0.905 | 0.919 | 3 |
| gt_early | 0.450 | 0.910 | 0.905 | 0.919 | 3 |
| gt_early | 0.475 | 0.928 | 0.911 | 0.932 | 3 |
| gt_early | 0.500 | 0.932 | 0.919 | 0.932 | 3 |
| gt_early | 0.525 | 0.945 | 0.932 | 0.950 | 3 |
| gt_early | 0.550 | 0.955 | 0.946 | 0.959 | 3 |
| gt_early | 0.575 | 0.959 | 0.955 | 0.959 | 3 |
| gt_early | 0.600 | 0.959 | 0.959 | 0.959 | 3 |
Fold-specific selected panels
Summary method: approved_rows
- Indexed rows
- 15
- Eligible rows
- 15
Showing 1–15 of 15 matching rows
Filters combine with AND. Empty and unreported values sort last.
| 1 | 1 | fp_intensity_density | 1 | 1.000 | 0.804 | 0.045 | 3 |
|---|---|---|---|---|---|---|---|
| 1 | 2 | fp_peak_loading_index | 2 | 6.333 | 0.162 | 0.003 | 3 |
| 1 | 3 | hp_loading_rate | 3 | 6.333 | 0.171 | 7.01e-4 | 1 |
| 2 | 1 | fp_intensity_density | 1 | 1.000 | 0.810 | 0.043 | 3 |
| 2 | 2 | fp_intensity_loading_fraction | 2 | 2.667 | 0.180 | 0.001 | 1 |
| 2 | 3 | fp_temporal_contact | 3 | 4.667 | 0.138 | -0.002 | 1 |
| 3 | 1 | fp_intensity_density | 1 | 1.000 | 0.712 | 0.034 | 3 |
| 3 | 2 | fp_loading_speed | 2 | 3.667 | 0.157 | 0.004 | 3 |
| 3 | 3 | hp_loading_rate | 3 | 5.333 | 0.170 | 0.004 | 3 |
| 4 | 1 | fp_intensity_density | 1 | 1.000 | 0.423 | 0.035 | 3 |
| 4 | 2 | fp_loading_speed | 2 | 6.667 | 0.088 | 0.003 | 3 |
| 4 | 3 | fp_intensity_loading_fraction | 3 | 4.333 | 0.120 | 0.002 | 2 |
| 5 | 1 | fp_intensity_density | 1 | 1.000 | 0.780 | 0.043 | 3 |
| 5 | 2 | fp_loading_speed | 2 | 4.667 | 0.160 | 0.006 | 3 |
| 5 | 3 | hp_loading_rate | 3 | 4.333 | 0.192 | 0.003 | 2 |
Feature-selection frequency
Summary method: approved_rows
- Indexed rows
- 26
- Eligible rows
- 26
Showing 1–25 of 26 matching rows
Filters combine with AND. Empty and unreported values sort last.
| duty_cycle_symmetry | 0 | 0.000 | — |
|---|---|---|---|
| fp_functional_output | 0 | 0.000 | — |
| fp_integrated_loading | 0 | 0.000 | — |
| fp_intensity_density | 5 | 1.000 | 1.000 |
| fp_intensity_loading_fraction | 2 | 0.400 | 2.500 |
| fp_loading_rate | 0 | 0.000 | — |
| fp_loading_speed | 3 | 0.600 | 2.000 |
| fp_maxintensity_loading_fraction | 0 | 0.000 | — |
| fp_peak_loading_index | 1 | 0.200 | 2.000 |
| fp_propulsion_time | 0 | 0.000 | — |
| fp_stride_length_per_cycle | 0 | 0.000 | — |
| fp_temporal_contact | 1 | 0.200 | 3.000 |
| hp_functional_output | 0 | 0.000 | — |
| hp_integrated_loading | 0 | 0.000 | — |
| hp_intensity_density | 0 | 0.000 | — |
| hp_intensity_loading_fraction | 0 | 0.000 | — |
| hp_loading_rate | 3 | 0.600 | 3.000 |
| hp_loading_speed | 0 | 0.000 | — |
| hp_maxintensity_loading_fraction | 0 | 0.000 | — |
| hp_peak_loading_index | 0 | 0.000 | — |
| hp_propulsion_loading | 0 | 0.000 | — |
| hp_propulsion_time | 0 | 0.000 | — |
| hp_stride_length_per_cycle | 0 | 0.000 | — |
| hp_temporal_contact | 0 | 0.000 | — |
| stand_symmetry | 0 | 0.000 | — |
Panel similarity across outer folds
Summary method: approved_rows
- Indexed rows
- 10
- Eligible rows
- 10
Showing 1–10 of 10 matching rows
Filters combine with AND. Empty and unreported values sort last.
| 1 | 2 | 1 | 5 | 0.200 | fp_intensity_density |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 4 | 0.500 | fp_intensity_density|hp_loading_rate |
| 1 | 4 | 1 | 5 | 0.200 | fp_intensity_density |
| 1 | 5 | 2 | 4 | 0.500 | fp_intensity_density|hp_loading_rate |
| 2 | 3 | 1 | 5 | 0.200 | fp_intensity_density |
| 2 | 4 | 2 | 4 | 0.500 | fp_intensity_density|fp_intensity_loading_fraction |
| 2 | 5 | 1 | 5 | 0.200 | fp_intensity_density |
| 3 | 4 | 2 | 4 | 0.500 | fp_intensity_density|fp_loading_speed |
| 3 | 5 | 3 | 3 | 1.000 | fp_intensity_density|fp_loading_speed|hp_loading_rate |
| 4 | 5 | 2 | 4 | 0.500 | fp_intensity_density|fp_loading_speed |
Paired contrast with full-feature nested validation
Summary method: approved_rows
- Indexed rows
- 30
- Eligible rows
- 30
Showing 1–25 of 30 matching rows
Filters combine with AND. Empty and unreported values sort last.
| catboost | adaptive_selected_panel_minus_workflow05_full_26 | early_auc | higher | positive_favors_adaptive_procedure | -0.017 | -0.045 | 0.011 |
|---|---|---|---|---|---|---|---|
| catboost | adaptive_selected_panel_minus_workflow05_full_26 | late_auc | higher | positive_favors_adaptive_procedure | -0.014 | -0.030 | 0.003 |
| catboost | adaptive_selected_panel_minus_workflow05_full_26 | mean_auc | higher | positive_favors_adaptive_procedure | -0.016 | -0.032 | 0.002 |
| catboost | adaptive_selected_panel_minus_workflow05_full_26 | accuracy | higher | positive_favors_adaptive_procedure | -0.010 | -0.053 | 0.034 |
| catboost | adaptive_selected_panel_minus_workflow05_full_26 | balanced_accuracy | higher | positive_favors_adaptive_procedure | -0.005 | -0.049 | 0.040 |
| catboost | adaptive_selected_panel_minus_workflow05_full_26 | log_loss | lower | positive_favors_adaptive_procedure | 0.155 | -0.039 | 0.413 |
| catboost | adaptive_selected_panel_minus_workflow05_full_26 | ordinal_mae | lower | positive_favors_adaptive_procedure | -0.063 | -0.117 | -0.008 |
| catboost | adaptive_selected_panel_minus_workflow05_full_26 | brier_gt_early | lower | positive_favors_adaptive_procedure | -0.014 | -0.029 | 0.001 |
| catboost | adaptive_selected_panel_minus_workflow05_full_26 | brier_gt_late | lower | positive_favors_adaptive_procedure | -5.41e-4 | -0.011 | 0.009 |
| catboost | adaptive_selected_panel_minus_workflow05_full_26 | mean_cumulative_brier | lower | positive_favors_adaptive_procedure | -0.007 | -0.016 | 0.002 |
| lgbm | adaptive_selected_panel_minus_workflow05_full_26 | early_auc | higher | positive_favors_adaptive_procedure | -0.008 | -0.028 | 0.014 |
| lgbm | adaptive_selected_panel_minus_workflow05_full_26 | late_auc | higher | positive_favors_adaptive_procedure | 0.010 | -0.008 | 0.032 |
| lgbm | adaptive_selected_panel_minus_workflow05_full_26 | mean_auc | higher | positive_favors_adaptive_procedure | 0.001 | -0.012 | 0.016 |
| lgbm | adaptive_selected_panel_minus_workflow05_full_26 | accuracy | higher | positive_favors_adaptive_procedure | 0.010 | -0.034 | 0.054 |
| lgbm | adaptive_selected_panel_minus_workflow05_full_26 | balanced_accuracy | higher | positive_favors_adaptive_procedure | 0.018 | -0.029 | 0.064 |
| lgbm | adaptive_selected_panel_minus_workflow05_full_26 | log_loss | lower | positive_favors_adaptive_procedure | 0.005 | -0.026 | 0.036 |
| lgbm | adaptive_selected_panel_minus_workflow05_full_26 | ordinal_mae | lower | positive_favors_adaptive_procedure | 0.018 | -0.042 | 0.077 |
| lgbm | adaptive_selected_panel_minus_workflow05_full_26 | brier_gt_early | lower | positive_favors_adaptive_procedure | -0.002 | -0.012 | 0.009 |
| lgbm | adaptive_selected_panel_minus_workflow05_full_26 | brier_gt_late | lower | positive_favors_adaptive_procedure | 0.002 | -0.005 | 0.009 |
| lgbm | adaptive_selected_panel_minus_workflow05_full_26 | mean_cumulative_brier | lower | positive_favors_adaptive_procedure | 3.64e-5 | -0.007 | 0.007 |
| xgb | adaptive_selected_panel_minus_workflow05_full_26 | early_auc | higher | positive_favors_adaptive_procedure | -0.009 | -0.035 | 0.017 |
| xgb | adaptive_selected_panel_minus_workflow05_full_26 | late_auc | higher | positive_favors_adaptive_procedure | 0.033 | 0.005 | 0.057 |
| xgb | adaptive_selected_panel_minus_workflow05_full_26 | mean_auc | higher | positive_favors_adaptive_procedure | 0.012 | -0.009 | 0.033 |
| xgb | adaptive_selected_panel_minus_workflow05_full_26 | accuracy | higher | positive_favors_adaptive_procedure | 0.030 | -0.025 | 0.082 |
| xgb | adaptive_selected_panel_minus_workflow05_full_26 | balanced_accuracy | higher | positive_favors_adaptive_procedure | 0.043 | -0.020 | 0.102 |
Adaptive-procedure pooled metrics
Summary method: approved_rows
- Indexed rows
- 3
- Eligible rows
- 3
Showing 1–3 of 3 matching rows
Filters combine with AND. Empty and unreported values sort last.
| catboost | 396 | 115 | 0.854 | 0.837 | 0.845 | 0.634 | 0.601 |
|---|---|---|---|---|---|---|---|
| lgbm | 396 | 115 | 0.852 | 0.840 | 0.846 | 0.646 | 0.614 |
| xgb | 396 | 115 | 0.843 | 0.851 | 0.847 | 0.652 | 0.623 |
Adaptive three-feature descriptive ROC curves
Summary method: framework_median_range_fpr_grid_41
- Indexed rows
- 82
- Eligible rows
- 1,206
Showing 1–25 of 82 matching rows
Filters combine with AND. Empty and unreported values sort last.
| gt_early | 0.000 | 0.217 | 0.158 | 0.299 | 3 |
|---|---|---|---|---|---|
| gt_early | 0.025 | 0.430 | 0.403 | 0.471 | 3 |
| gt_early | 0.050 | 0.507 | 0.471 | 0.520 | 3 |
| gt_early | 0.075 | 0.579 | 0.529 | 0.593 | 3 |
| gt_early | 0.100 | 0.624 | 0.584 | 0.652 | 3 |
| gt_early | 0.125 | 0.652 | 0.615 | 0.670 | 3 |
| gt_early | 0.150 | 0.674 | 0.670 | 0.706 | 3 |
| gt_early | 0.175 | 0.701 | 0.701 | 0.736 | 3 |
| gt_early | 0.200 | 0.751 | 0.733 | 0.751 | 3 |
| gt_early | 0.225 | 0.769 | 0.760 | 0.778 | 3 |
| gt_early | 0.250 | 0.787 | 0.774 | 0.796 | 3 |
| gt_early | 0.275 | 0.801 | 0.796 | 0.814 | 3 |
| gt_early | 0.300 | 0.819 | 0.796 | 0.824 | 3 |
| gt_early | 0.325 | 0.824 | 0.796 | 0.828 | 3 |
| gt_early | 0.350 | 0.833 | 0.814 | 0.837 | 3 |
| gt_early | 0.375 | 0.837 | 0.824 | 0.869 | 3 |
| gt_early | 0.400 | 0.860 | 0.837 | 0.873 | 3 |
| gt_early | 0.425 | 0.878 | 0.864 | 0.878 | 3 |
| gt_early | 0.450 | 0.891 | 0.864 | 0.891 | 3 |
| gt_early | 0.475 | 0.891 | 0.882 | 0.900 | 3 |
| gt_early | 0.500 | 0.910 | 0.891 | 0.914 | 3 |
| gt_early | 0.525 | 0.910 | 0.896 | 0.932 | 3 |
| gt_early | 0.550 | 0.932 | 0.905 | 0.932 | 3 |
| gt_early | 0.575 | 0.932 | 0.923 | 0.941 | 3 |
| gt_early | 0.600 | 0.941 | 0.932 | 0.941 | 3 |