Analytical population
Data quality and cohort
Quality-control attrition, recovery-phase harmonization, and frozen cohort support.
Evidence scope
Scope, workflow status, and summary measures
- Source-column entries across registered exports
- 1,069 column entries Source Inventory
- Distinct raw source labels (case-insensitive)
- 816 labels Source Inventory
- Distinct normalized source labels
- 764 labels Source Inventory
- Columns in the richest source export
- 332 columns Source Inventory
- Columns in the smallest source export
- 134 columns Source Inventory
- Source-column instances mapped to the canonical contract
- 528 column instances Source Inventory
- Source-column instances not carried forward
- 541 column instances Source Inventory
- Interlimb and phase-statistic instances not carried forward
- 260 column instances Source Inventory
- Secondary-statistic instances not carried forward
- 153 column instances Source Inventory
- Support and sequence instances not carried forward
- 53 column instances Source Inventory
- Other Statistics instances not carried forward
- 50 column instances Source Inventory
- Acquisition-setting instances not carried forward
- 20 column instances Source Inventory
- Miscellaneous software instances not carried forward
- 5 column instances Source Inventory
- Rows in canonicalized dataset
- 2,101 rows Canonical Dataset Construction
- Canonical analysis fields
- 110 columns Canonical Dataset Construction
- Canonical output columns including provenance
- 113 columns Canonical Dataset Construction
- Columns entering paw aggregation
- 113 columns Quality Control
- Columns after paw aggregation
- 65 columns Quality Control
- Paw-specific source columns aggregated
- 96 columns Quality Control
- Per-paw metric families
- 24 metrics Quality Control
- Rows entering quality control
- 2,101 rows Quality Control
- Rows retained after quality control
- 1,524 rows Quality Control
- Rows excluded by quality control
- 577 rows Quality Control
- Animals retained after quality control
- 387 animals Quality Control
- Harmonization lineage checks passed
- Yes Metadata Harmonization
- Eligible cohort rows
- 396 rows Frozen Controls Only Cohort
- Eligible cohort animals
- 115 animals Frozen Controls Only Cohort
- Eligible cohort experiments
- 5 experiments Frozen Controls Only Cohort
Aggregate estimate plot
Quality-control exclusion fractions
Quality ControlUncertainty: Point estimates are shown because this table does not supply matching lower and upper interval columns.
View plotted values in tabular form
| Estimate | Marker | Fraction |
|---|---|---|
| missing_required_identifier | ▲ | 0.000 |
| outside_principal_experiments | ■ | 0.000 |
| baseline_timepoint | ■ | 0.254 |
| excessive_measurement_missingness | ● | 0.020 |
Aggregate estimate plot
Frozen cohort support by experiment and phase
Frozen Controls Only CohortUncertainty: Point estimates are shown because this table does not supply matching lower and upper interval columns.
View plotted values in tabular form
| Estimate | Marker | Rows |
|---|---|---|
| BMDM · Early | ● | 18.000 |
| BMDM · Middle | ✦ | 18.000 |
| IL4 · Early | ◆ | 71.000 |
| IL4 · Late | ✦ | 7.000 |
| IL4 · Middle | ■ | 20.000 |
| NK1 · Early | ✦ | 33.000 |
| SHH · Late | ● | 88.000 |
| SHH · Middle | ◆ | 50.000 |
| VEGF · Early | ▲ | 53.000 |
| VEGF · Late | ◆ | 10.000 |
| VEGF · Middle | ● | 28.000 |
Exclusion counts
Summary method: approved_rows
- Indexed rows
- 4
- Eligible rows
- 4
Showing 1–4 of 4 matching rows
Filters combine with AND. Empty and unreported values sort last.
| baseline_timepoint | Yes | 534 | 0.254 |
|---|---|---|---|
| excessive_measurement_missingness | Yes | 43 | 0.020 |
| missing_required_identifier | No | 0 | 0.000 |
| outside_principal_experiments | No | 0 | 0.000 |
Recovery-phase mapping
Summary method: approved_rows
- Indexed rows
- 23
- Eligible rows
- 23
Showing 1–23 of 23 matching rows
Filters combine with AND. Empty and unreported values sort last.
| BMDM | 0 | — | Yes | No | No |
|---|---|---|---|---|---|
| BMDM | 7 | Early | No | No | Yes |
| BMDM | 14 | Middle | No | No | Yes |
| IL4 | 0 | — | Yes | No | No |
| IL4 | 1 | Early | No | No | Yes |
| IL4 | 3 | Early | No | No | Yes |
| IL4 | 7 | Early | No | No | Yes |
| IL4 | 14 | Middle | No | No | Yes |
| IL4 | 21 | Middle | No | No | Yes |
| IL4 | 28 | Late | No | No | Yes |
| NK1 | 0 | — | Yes | No | No |
| NK1 | 7 | Early | No | No | Yes |
| SHH | 0 | — | Yes | No | No |
| SHH | 7 | Early | No | No | Yes |
| SHH | 14 | Middle | No | No | Yes |
| SHH | 21 | Middle | No | No | Yes |
| SHH | 28 | Late | No | No | Yes |
| SHH | 35 | Late | No | No | Yes |
| VEGF | 3 | Early | No | No | Yes |
| VEGF | 7 | Early | No | No | Yes |
| VEGF | 14 | Middle | No | No | Yes |
| VEGF | 21 | Middle | No | No | Yes |
| VEGF | 28 | Late | No | No | Yes |
Recovery-phase support by experiment
Summary method: approved_rows
- Indexed rows
- 22
- Eligible rows
- 22
Showing 1–22 of 22 matching rows
Filters combine with AND. Empty and unreported values sort last.
| BMDM | 0 | 75 | 24 | 0 | 75 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| BMDM | 7 | 74 | 24 | 74 | 0 | 0 | 74 |
| BMDM | 14 | 72 | 24 | 72 | 0 | 0 | 0 |
| IL4 | 0 | 133 | 132 | 0 | 133 | 0 | 0 |
| IL4 | 3 | 108 | 108 | 108 | 0 | 0 | 108 |
| IL4 | 7 | 70 | 70 | 70 | 0 | 0 | 70 |
| IL4 | 14 | 43 | 42 | 43 | 0 | 0 | 0 |
| IL4 | 21 | 19 | 19 | 19 | 0 | 0 | 0 |
| IL4 | 28 | 20 | 20 | 20 | 0 | 0 | 0 |
| NK1 | 0 | 98 | 30 | 0 | 98 | 0 | 0 |
| NK1 | 7 | 85 | 30 | 85 | 0 | 0 | 85 |
| SHH | 0 | 228 | 77 | 0 | 228 | 0 | 0 |
| SHH | 7 | 19 | 7 | 19 | 0 | 0 | 19 |
| SHH | 14 | 71 | 31 | 71 | 0 | 0 | 0 |
| SHH | 21 | 198 | 65 | 198 | 0 | 0 | 0 |
| SHH | 28 | 195 | 65 | 195 | 0 | 0 | 0 |
| SHH | 35 | 205 | 64 | 205 | 0 | 0 | 0 |
| VEGF | 3 | 110 | 106 | 110 | 0 | 0 | 110 |
| VEGF | 7 | 120 | 120 | 120 | 0 | 0 | 120 |
| VEGF | 14 | 79 | 79 | 79 | 0 | 0 | 0 |
| VEGF | 21 | 39 | 39 | 39 | 0 | 0 | 0 |
| VEGF | 28 | 40 | 39 | 40 | 0 | 0 | 0 |
Selected-feature profiles by recovery phase
Summary method: animal_phase_mean_then_phase_median_iqr
- Indexed rows
- 9
- Eligible rows
- 396
Showing 1–9 of 9 matching rows
Filters combine with AND. Empty and unreported values sort last.
| fp_intensity_density | Early | 85.139 | 74.193 | 101.2 | 93 | 93 | 175 |
|---|---|---|---|---|---|---|---|
| fp_intensity_density | Middle | 78.048 | 63.932 | 90.206 | 58 | 58 | 116 |
| fp_intensity_density | Late | 62.625 | 52.741 | 66.940 | 33 | 33 | 105 |
| fp_intensity_loading_fraction | Early | 0.599 | 0.546 | 0.653 | 25 | 93 | 28 |
| fp_intensity_loading_fraction | Middle | 0.619 | 0.583 | 0.667 | 40 | 58 | 76 |
| fp_intensity_loading_fraction | Late | 0.597 | 0.566 | 0.623 | 22 | 33 | 74 |
| hp_loading_rate | Early | 3710.3 | 1273.2 | 4714.2 | 25 | 93 | 28 |
| hp_loading_rate | Middle | 614.4 | 306.5 | 1335.7 | 36 | 58 | 60 |
| hp_loading_rate | Late | 512.4 | 350.6 | 1002.2 | 22 | 33 | 74 |
Experiment-by-phase support
Summary method: approved_rows
- Indexed rows
- 11
- Eligible rows
- 11
Showing 1–11 of 11 matching rows
Filters combine with AND. Empty and unreported values sort last.
| BMDM | Early | 18 | 6 |
|---|---|---|---|
| BMDM | Middle | 18 | 6 |
| IL4 | Early | 71 | 45 |
| IL4 | Late | 7 | 7 |
| IL4 | Middle | 20 | 16 |
| NK1 | Early | 33 | 12 |
| SHH | Late | 88 | 16 |
| SHH | Middle | 50 | 16 |
| VEGF | Early | 53 | 30 |
| VEGF | Late | 10 | 10 |
| VEGF | Middle | 28 | 20 |