Model interpretation and feature selection
SHAP and ablation evidence
Fold-safe SHAP summaries, paired feature-removal effects, and consensus evidence.
Evidence scope
Scope, workflow status, and summary measures
- Outer-test SHAP values
- 61,776 values Leakage Safe Outer Test Shap
- SHAP additivity checks
- 30 checks Leakage Safe Outer Test Shap
- All SHAP additivity checks passed
- Yes Leakage Safe Outer Test Shap
- Maximum SHAP additivity error
- 1.10e-6 Leakage Safe Outer Test Shap
- Features tested by ablation
- 26 features Shap Ablation Consensus Evidence
- Primary ablation metric
- mean_auc Shap Ablation Consensus Evidence
Aggregate estimate plot
SHAP–ablation agreement
Shap Ablation Consensus EvidenceUncertainty: Point estimates are shown because this table does not supply matching lower and upper interval columns.
View plotted values in tabular form
| Estimate | Marker | Framework Mean Loss |
|---|---|---|
| 0.7419578710260045 · consistent_contribution_not_multiplicity_confirmed | ✦ | 0.022 |
| 0.165694788681275 · no_unique_contribution_detected | ■ | 0.003 |
| 0.0918045876773641 · no_unique_contribution_detected | ● | 0.003 |
| 0.0132036587445729 · no_unique_contribution_detected | ▲ | 0.003 |
| 0.0449574379492051 · no_unique_contribution_detected | ◆ | 0.002 |
| 0.07514276124845 · framework_specific_signal | ■ | 0.002 |
| 0.0178559087313952 · no_unique_contribution_detected | ◆ | 0.002 |
| 0.0468700255546899 · no_unique_contribution_detected | ▲ | 0.002 |
| 0.1285114597420014 · no_unique_contribution_detected | ▲ | 0.002 |
| 0.0138071773785997 · no_unique_contribution_detected | ● | 0.002 |
| 0.1816615652355701 · no_unique_contribution_detected | ✦ | 0.002 |
| 0.0344261664181708 · no_unique_contribution_detected | ◆ | 0.001 |
| 0.0844688835262575 · no_unique_contribution_detected | ⬟ | 0.001 |
| 0.0203113466309368 · no_unique_contribution_detected | ◆ | 0.001 |
| 0.0347213481543176 · no_unique_contribution_detected | ■ | 0.001 |
| 0.110516165072554 · no_unique_contribution_detected | ◆ | 9.81e-4 |
| 0.0445786962082148 · no_unique_contribution_detected | ✦ | 9.32e-4 |
| 0.0872683031662236 · no_unique_contribution_detected | ⬟ | 7.59e-4 |
| 0.0285944932882559 · no_unique_contribution_detected | ■ | 7.52e-4 |
| 0.0351600347628973 · no_unique_contribution_detected | ● | 7.32e-4 |
| 0.1340984937675219 · no_unique_contribution_detected | ▲ | 6.30e-4 |
| 0.030353351197817 · no_unique_contribution_detected | ✦ | -2.70e-4 |
| 0.0282172243579762 · no_unique_contribution_detected | ◆ | -7.03e-4 |
| 0.1304837582604155 · no_unique_contribution_detected | ✦ | -0.001 |
Aggregate estimate plot
Feature-removal uncertainty
Shap Ablation Consensus EvidenceUncertainty: Horizontal intervals use Ci Lower and Ci Upper from the published aggregate table.
View plotted values in tabular form
| Estimate | Marker | Estimate | Lower interval | Upper interval |
|---|---|---|---|---|
| hp_peak_loading_index · xgb | ▲ | 0.003 | -0.003 | 0.009 |
| fp_peak_loading_index · xgb | ● | 0.002 | -0.005 | 0.008 |
| fp_intensity_loading_fraction · xgb | ● | 0.003 | -0.003 | 0.009 |
| hp_intensity_loading_fraction · xgb | ▲ | 0.003 | -0.003 | 0.010 |
| fp_maxintensity_loading_fraction · xgb | ▲ | 0.002 | -0.003 | 0.008 |
| hp_maxintensity_loading_fraction · xgb | ✦ | 0.002 | -0.003 | 0.008 |
| hp_loading_speed · xgb | ⬟ | 0.004 | -0.002 | 0.010 |
| fp_loading_speed · xgb | ◆ | 0.003 | -0.004 | 0.009 |
| hp_functional_output · xgb | ▲ | 0.002 | -0.003 | 0.006 |
| fp_functional_output · xgb | ● | 0.003 | -0.002 | 0.009 |
| fp_intensity_density · xgb | ◆ | 0.025 | 0.003 | 0.048 |
| hp_intensity_density · xgb | ⬟ | 0.004 | -0.003 | 0.010 |
| fp_integrated_loading · xgb | ◆ | 0.003 | -0.003 | 0.008 |
| hp_integrated_loading · xgb | ⬟ | 0.002 | -0.003 | 0.007 |
| fp_loading_rate · xgb | ✦ | 0.002 | -0.003 | 0.008 |
| hp_loading_rate · xgb | ● | 0.007 | 2.56e-4 | 0.013 |
| fp_propulsion_time · xgb | ✦ | 0.005 | -0.001 | 0.010 |
| hp_propulsion_time · xgb | ● | 0.005 | -9.27e-4 | 0.011 |
| stand_symmetry · xgb | ■ | 0.004 | -0.002 | 0.011 |
| swing_symmetry · xgb | ◆ | 0.002 | -0.004 | 0.009 |
| duty_cycle_symmetry · xgb | ● | 0.005 | -0.001 | 0.011 |
| fp_temporal_contact · xgb | ▲ | 0.003 | -0.004 | 0.010 |
| hp_temporal_contact · xgb | ✦ | 0.004 | -0.002 | 0.011 |
| hp_propulsion_loading · xgb | ◆ | 0.006 | -2.92e-4 | 0.013 |
Outer-fold/model-specific fold-safe feature importance
Summary method: top_ranked_subset
- Indexed rows
- 150
- Eligible rows
- 150
Showing 1–25 of 150 matching rows
Filters combine with AND. Empty and unreported values sort last.
| nested_cv | catboost | 1 | fp_intensity_density | 0.883 | 0.853 | 0.077 | 0.977 |
|---|---|---|---|---|---|---|---|
| nested_cv | catboost | 1 | fp_intensity_loading_fraction | 0.298 | 0.110 | 0.021 | 0.527 |
| nested_cv | catboost | 1 | fp_functional_output | 0.231 | 0.214 | 0.040 | 0.241 |
| nested_cv | catboost | 1 | fp_peak_loading_index | 0.199 | 0.114 | -0.080 | 0.265 |
| nested_cv | catboost | 1 | fp_loading_rate | 0.168 | 0.103 | -0.006 | 0.238 |
| nested_cv | catboost | 1 | hp_temporal_contact | 0.160 | 0.127 | 0.026 | 0.193 |
| nested_cv | catboost | 1 | fp_loading_speed | 0.157 | 0.093 | -0.021 | 0.264 |
| nested_cv | catboost | 1 | hp_maxintensity_loading_fraction | 0.134 | 0.136 | -4.04e-5 | 0.148 |
| nested_cv | catboost | 1 | fp_temporal_contact | 0.130 | 0.091 | -0.006 | 0.172 |
| nested_cv | catboost | 1 | fp_propulsion_time | 0.125 | 0.081 | 0.004 | 0.174 |
| nested_cv | catboost | 2 | fp_intensity_density | 1.210 | 1.172 | 0.044 | 1.325 |
| nested_cv | catboost | 2 | fp_intensity_loading_fraction | 0.311 | 0.127 | -0.040 | 0.575 |
| nested_cv | catboost | 2 | fp_temporal_contact | 0.255 | 0.232 | -2.80e-4 | 0.300 |
| nested_cv | catboost | 2 | fp_loading_speed | 0.240 | 0.142 | -0.062 | 0.354 |
| nested_cv | catboost | 2 | fp_peak_loading_index | 0.231 | 0.189 | 0.005 | 0.324 |
| nested_cv | catboost | 2 | fp_propulsion_time | 0.212 | 0.199 | 0.016 | 0.251 |
| nested_cv | catboost | 2 | hp_temporal_contact | 0.202 | 0.178 | 0.006 | 0.231 |
| nested_cv | catboost | 2 | fp_functional_output | 0.199 | 0.170 | -0.029 | 0.241 |
| nested_cv | catboost | 2 | fp_loading_rate | 0.193 | 0.168 | -0.038 | 0.231 |
| nested_cv | catboost | 2 | fp_maxintensity_loading_fraction | 0.127 | 0.054 | 0.025 | 0.217 |
| nested_cv | catboost | 3 | fp_intensity_density | 0.849 | 0.724 | 0.013 | 0.947 |
| nested_cv | catboost | 3 | fp_intensity_loading_fraction | 0.241 | 0.128 | -0.039 | 0.425 |
| nested_cv | catboost | 3 | hp_temporal_contact | 0.162 | 0.150 | -0.008 | 0.207 |
| nested_cv | catboost | 3 | fp_peak_loading_index | 0.148 | 0.135 | -0.013 | 0.174 |
| nested_cv | catboost | 3 | hp_integrated_loading | 0.146 | 0.140 | -0.009 | 0.191 |
Feature importance by experiment
Summary method: top_ranked_subset
- Indexed rows
- 150
- Eligible rows
- 150
Showing 1–25 of 150 matching rows
Filters combine with AND. Empty and unreported values sort last.
| nested_cv | catboost | 1 | gt_early | BMDM | fp_intensity_loading_fraction | 1.499 | 1.631 |
|---|---|---|---|---|---|---|---|
| nested_cv | catboost | 1 | gt_early | IL4 | fp_intensity_density | 0.801 | 0.683 |
| nested_cv | catboost | 1 | gt_early | NK1 | fp_intensity_loading_fraction | 0.534 | 0.439 |
| nested_cv | catboost | 1 | gt_early | SHH | fp_intensity_density | 0.824 | 0.777 |
| nested_cv | catboost | 1 | gt_early | VEGF | fp_intensity_density | 0.605 | 0.671 |
| nested_cv | catboost | 1 | gt_late | BMDM | fp_intensity_density | 1.078 | 1.141 |
| nested_cv | catboost | 1 | gt_late | IL4 | fp_intensity_density | 1.019 | 1.151 |
| nested_cv | catboost | 1 | gt_late | NK1 | fp_intensity_density | 0.424 | 0.239 |
| nested_cv | catboost | 1 | gt_late | SHH | fp_intensity_density | 1.216 | 1.190 |
| nested_cv | catboost | 1 | gt_late | VEGF | fp_intensity_density | 0.881 | 0.979 |
| nested_cv | catboost | 2 | gt_early | BMDM | fp_intensity_loading_fraction | 1.884 | 1.994 |
| nested_cv | catboost | 2 | gt_early | IL4 | fp_intensity_density | 1.589 | 1.509 |
| nested_cv | catboost | 2 | gt_early | NK1 | fp_intensity_density | 1.113 | 1.102 |
| nested_cv | catboost | 2 | gt_early | SHH | fp_intensity_density | 1.362 | 1.347 |
| nested_cv | catboost | 2 | gt_early | VEGF | fp_intensity_density | 0.778 | 0.721 |
| nested_cv | catboost | 2 | gt_late | BMDM | fp_intensity_density | 1.460 | 1.440 |
| nested_cv | catboost | 2 | gt_late | IL4 | fp_intensity_density | 1.273 | 1.198 |
| nested_cv | catboost | 2 | gt_late | NK1 | fp_intensity_density | 1.248 | 1.122 |
| nested_cv | catboost | 2 | gt_late | SHH | fp_intensity_density | 1.272 | 1.179 |
| nested_cv | catboost | 2 | gt_late | VEGF | fp_intensity_density | 0.774 | 0.898 |
| nested_cv | catboost | 3 | gt_early | BMDM | fp_intensity_loading_fraction | 1.365 | 1.372 |
| nested_cv | catboost | 3 | gt_early | IL4 | fp_intensity_density | 0.644 | 0.671 |
| nested_cv | catboost | 3 | gt_early | NK1 | fp_intensity_density | 0.570 | 0.583 |
| nested_cv | catboost | 3 | gt_early | SHH | fp_intensity_density | 0.636 | 0.693 |
| nested_cv | catboost | 3 | gt_early | VEGF | fp_intensity_density | 0.572 | 0.661 |
SHAP additivity validation summary
Summary method: scheme_framework_threshold_aggregate
- Indexed rows
- 6
- Eligible rows
- 30
Showing 1–6 of 6 matching rows
Filters combine with AND. Empty and unreported values sort last.
| nested_cv | catboost | gt_early | 5 | 396 | 26 | 8.88e-15 | 1.18e-15 |
|---|---|---|---|---|---|---|---|
| nested_cv | catboost | gt_late | 5 | 396 | 26 | 6.22e-15 | 1.10e-15 |
| nested_cv | lgbm | gt_early | 5 | 396 | 26 | 6.22e-15 | 5.69e-16 |
| nested_cv | lgbm | gt_late | 5 | 396 | 26 | 6.22e-15 | 1.47e-15 |
| nested_cv | xgb | gt_early | 5 | 396 | 26 | 1.05e-6 | 1.92e-7 |
| nested_cv | xgb | gt_late | 5 | 396 | 26 | 1.10e-6 | 2.67e-7 |
Feature-removal plan
Summary method: approved_rows
- Indexed rows
- 26
- Eligible rows
- 26
Showing 1–25 of 26 matching rows
Filters combine with AND. Empty and unreported values sort last.
| 1 | fp_intensity_density | 1.000 | 1.000 | 0.000 | 0.742 | 3 | 5 |
|---|---|---|---|---|---|---|---|
| 2 | fp_intensity_loading_fraction | 4.200 | 4.000 | 2.305 | 0.182 | 3 | 5 |
| 3 | fp_loading_speed | 5.800 | 6.000 | 1.656 | 0.134 | 3 | 5 |
| 4 | fp_temporal_contact | 6.333 | 7.000 | 2.257 | 0.129 | 3 | 5 |
| 5 | hp_loading_rate | 6.600 | 3.000 | 6.695 | 0.166 | 3 | 5 |
| 6 | fp_functional_output | 7.867 | 8.000 | 3.204 | 0.124 | 3 | 5 |
| 7 | fp_peak_loading_index | 7.867 | 8.000 | 4.015 | 0.130 | 3 | 5 |
| 8 | hp_loading_speed | 8.600 | 6.000 | 7.069 | 0.111 | 3 | 5 |
| 9 | hp_temporal_contact | 8.933 | 9.000 | 2.789 | 0.092 | 3 | 5 |
| 10 | hp_integrated_loading | 9.133 | 9.000 | 3.889 | 0.084 | 3 | 5 |
| 11 | fp_loading_rate | 11.400 | 12.000 | 3.795 | 0.087 | 3 | 5 |
| 12 | hp_intensity_density | 14.333 | 13.000 | 7.198 | 0.047 | 3 | 5 |
| 13 | hp_intensity_loading_fraction | 14.533 | 13.000 | 5.604 | 0.045 | 3 | 5 |
| 14 | fp_propulsion_time | 15.000 | 15.000 | 6.908 | 0.075 | 3 | 5 |
| 15 | hp_functional_output | 15.233 | 14.000 | 5.388 | 0.036 | 3 | 5 |
| 16 | hp_propulsion_loading | 15.767 | 16.000 | 4.586 | 0.045 | 3 | 5 |
| 17 | fp_stride_length_per_cycle | 17.067 | 18.000 | 4.415 | 0.034 | 3 | 5 |
| 18 | fp_maxintensity_loading_fraction | 17.133 | 17.000 | 4.673 | 0.035 | 3 | 5 |
| 19 | fp_integrated_loading | 17.667 | 18.000 | 3.599 | 0.035 | 3 | 5 |
| 20 | hp_maxintensity_loading_fraction | 18.467 | 18.000 | 3.925 | 0.028 | 3 | 5 |
| 21 | hp_peak_loading_index | 18.700 | 19.000 | 4.674 | 0.030 | 3 | 5 |
| 22 | swing_symmetry | 19.533 | 19.000 | 3.461 | 0.029 | 3 | 5 |
| 23 | stand_symmetry | 21.600 | 22.000 | 3.048 | 0.020 | 3 | 5 |
| 24 | duty_cycle_symmetry | 22.200 | 23.000 | 3.058 | 0.018 | 3 | 5 |
| 25 | hp_propulsion_time | 22.667 | 24.000 | 3.336 | 0.014 | 3 | 5 |
Pooled feature-ablation summary
Summary method: top_ranked_subset
- Indexed rows
- 30
- Eligible rows
- 30
Showing 1–25 of 30 matching rows
Filters combine with AND. Empty and unreported values sort last.
| catboost | fp_intensity_density | 0.861 | 0.840 | 0.021 | 0.026 | 0.012 | 1 |
|---|---|---|---|---|---|---|---|
| catboost | hp_temporal_contact | 0.861 | 0.859 | 0.002 | 0.004 | 0.006 | 2 |
| catboost | hp_integrated_loading | 0.861 | 0.862 | -5.36e-4 | -1.97e-4 | 0.006 | 3 |
| catboost | fp_intensity_loading_fraction | 0.861 | 0.862 | -5.76e-4 | 0.002 | 0.007 | 4 |
| catboost | hp_stride_length_per_cycle | 0.861 | 0.862 | -9.34e-4 | 4.23e-4 | 0.002 | 5 |
| catboost | fp_maxintensity_loading_fraction | 0.861 | 0.862 | -9.38e-4 | 5.03e-4 | 0.005 | 6 |
| catboost | hp_propulsion_loading | 0.861 | 0.862 | -0.001 | 1.62e-4 | 0.006 | 7 |
| catboost | fp_temporal_contact | 0.861 | 0.863 | -0.001 | -0.002 | 0.005 | 8 |
| catboost | fp_loading_rate | 0.861 | 0.863 | -0.002 | -0.001 | 0.004 | 9 |
| catboost | fp_loading_speed | 0.861 | 0.863 | -0.002 | -0.002 | 0.010 | 10 |
| lgbm | fp_intensity_density | 0.845 | 0.823 | 0.022 | 0.038 | 0.039 | 1 |
| lgbm | hp_loading_rate | 0.845 | 0.839 | 0.006 | 0.006 | 0.005 | 2 |
| lgbm | fp_propulsion_time | 0.845 | 0.840 | 0.005 | 0.004 | 0.009 | 3 |
| lgbm | fp_temporal_contact | 0.845 | 0.841 | 0.004 | 0.003 | 0.009 | 4 |
| lgbm | hp_loading_speed | 0.845 | 0.841 | 0.004 | 0.005 | 0.004 | 5 |
| lgbm | hp_intensity_density | 0.845 | 0.841 | 0.004 | 0.004 | 0.006 | 6 |
| lgbm | swing_symmetry | 0.845 | 0.842 | 0.003 | 0.003 | 0.006 | 7 |
| lgbm | fp_stride_length_per_cycle | 0.845 | 0.842 | 0.003 | 0.003 | 0.007 | 8 |
| lgbm | hp_propulsion_time | 0.845 | 0.842 | 0.003 | 0.002 | 0.006 | 9 |
| lgbm | stand_symmetry | 0.845 | 0.842 | 0.003 | 0.003 | 0.006 | 10 |
| xgb | fp_intensity_density | 0.835 | 0.810 | 0.025 | 0.045 | 0.037 | 1 |
| xgb | hp_loading_rate | 0.835 | 0.828 | 0.007 | 0.003 | 0.009 | 2 |
| xgb | hp_stride_length_per_cycle | 0.835 | 0.829 | 0.006 | 0.004 | 0.005 | 3 |
| xgb | hp_propulsion_loading | 0.835 | 0.829 | 0.006 | 0.003 | 0.004 | 4 |
| xgb | hp_propulsion_time | 0.835 | 0.830 | 0.005 | 0.002 | 0.007 | 5 |
Clustered ablation uncertainty
Summary method: primary_metric_subset
- Indexed rows
- 78
- Eligible rows
- 78
Showing 1–25 of 78 matching rows
Filters combine with AND. Empty and unreported values sort last.
| catboost | hp_peak_loading_index | mean_auc | higher | baseline_minus_ablated | -0.006 | -0.014 | 6.42e-4 |
|---|---|---|---|---|---|---|---|
| catboost | fp_peak_loading_index | mean_auc | higher | baseline_minus_ablated | -0.008 | -0.017 | 0.002 |
| catboost | fp_intensity_loading_fraction | mean_auc | higher | baseline_minus_ablated | -5.76e-4 | -0.007 | 0.006 |
| catboost | hp_intensity_loading_fraction | mean_auc | higher | baseline_minus_ablated | -0.003 | -0.009 | 0.003 |
| catboost | fp_maxintensity_loading_fraction | mean_auc | higher | baseline_minus_ablated | -9.38e-4 | -0.009 | 0.007 |
| catboost | hp_maxintensity_loading_fraction | mean_auc | higher | baseline_minus_ablated | -0.007 | -0.013 | -5.86e-4 |
| catboost | hp_loading_speed | mean_auc | higher | baseline_minus_ablated | -0.005 | -0.011 | 0.002 |
| catboost | fp_loading_speed | mean_auc | higher | baseline_minus_ablated | -0.002 | -0.010 | 0.006 |
| catboost | hp_functional_output | mean_auc | higher | baseline_minus_ablated | -0.009 | -0.016 | -0.002 |
| catboost | fp_functional_output | mean_auc | higher | baseline_minus_ablated | -0.009 | -0.016 | -0.002 |
| catboost | fp_intensity_density | mean_auc | higher | baseline_minus_ablated | 0.021 | 0.004 | 0.039 |
| catboost | hp_intensity_density | mean_auc | higher | baseline_minus_ablated | -0.002 | -0.009 | 0.005 |
| catboost | fp_integrated_loading | mean_auc | higher | baseline_minus_ablated | -0.004 | -0.010 | 0.003 |
| catboost | hp_integrated_loading | mean_auc | higher | baseline_minus_ablated | -5.36e-4 | -0.006 | 0.005 |
| catboost | fp_loading_rate | mean_auc | higher | baseline_minus_ablated | -0.002 | -0.009 | 0.006 |
| catboost | hp_loading_rate | mean_auc | higher | baseline_minus_ablated | -0.003 | -0.009 | 0.003 |
| catboost | fp_propulsion_time | mean_auc | higher | baseline_minus_ablated | -0.004 | -0.012 | 0.004 |
| catboost | hp_propulsion_time | mean_auc | higher | baseline_minus_ablated | -0.003 | -0.010 | 0.003 |
| catboost | stand_symmetry | mean_auc | higher | baseline_minus_ablated | -0.003 | -0.009 | 0.003 |
| catboost | swing_symmetry | mean_auc | higher | baseline_minus_ablated | -0.003 | -0.009 | 0.003 |
| catboost | duty_cycle_symmetry | mean_auc | higher | baseline_minus_ablated | -0.002 | -0.009 | 0.004 |
| catboost | fp_temporal_contact | mean_auc | higher | baseline_minus_ablated | -0.001 | -0.008 | 0.005 |
| catboost | hp_temporal_contact | mean_auc | higher | baseline_minus_ablated | 0.002 | -0.003 | 0.008 |
| catboost | hp_propulsion_loading | mean_auc | higher | baseline_minus_ablated | -0.001 | -0.007 | 0.004 |
| catboost | hp_stride_length_per_cycle | mean_auc | higher | baseline_minus_ablated | -9.41e-4 | -0.007 | 0.005 |
Multiplicity-adjusted ablation evidence
Summary method: primary_metric_subset
- Indexed rows
- 78
- Eligible rows
- 78
Showing 1–25 of 78 matching rows
Filters combine with AND. Empty and unreported values sort last.
| catboost | hp_peak_loading_index | mean_auc | higher | baseline_minus_ablated | -0.006 | -0.014 | 6.42e-4 |
|---|---|---|---|---|---|---|---|
| catboost | fp_peak_loading_index | mean_auc | higher | baseline_minus_ablated | -0.008 | -0.017 | 0.002 |
| catboost | fp_intensity_loading_fraction | mean_auc | higher | baseline_minus_ablated | -5.76e-4 | -0.007 | 0.006 |
| catboost | hp_intensity_loading_fraction | mean_auc | higher | baseline_minus_ablated | -0.003 | -0.009 | 0.003 |
| catboost | fp_maxintensity_loading_fraction | mean_auc | higher | baseline_minus_ablated | -9.38e-4 | -0.009 | 0.007 |
| catboost | hp_maxintensity_loading_fraction | mean_auc | higher | baseline_minus_ablated | -0.007 | -0.013 | -5.86e-4 |
| catboost | hp_loading_speed | mean_auc | higher | baseline_minus_ablated | -0.005 | -0.011 | 0.002 |
| catboost | fp_loading_speed | mean_auc | higher | baseline_minus_ablated | -0.002 | -0.010 | 0.006 |
| catboost | hp_functional_output | mean_auc | higher | baseline_minus_ablated | -0.009 | -0.016 | -0.002 |
| catboost | fp_functional_output | mean_auc | higher | baseline_minus_ablated | -0.009 | -0.016 | -0.002 |
| catboost | fp_intensity_density | mean_auc | higher | baseline_minus_ablated | 0.021 | 0.004 | 0.039 |
| catboost | hp_intensity_density | mean_auc | higher | baseline_minus_ablated | -0.002 | -0.009 | 0.005 |
| catboost | fp_integrated_loading | mean_auc | higher | baseline_minus_ablated | -0.004 | -0.010 | 0.003 |
| catboost | hp_integrated_loading | mean_auc | higher | baseline_minus_ablated | -5.36e-4 | -0.006 | 0.005 |
| catboost | fp_loading_rate | mean_auc | higher | baseline_minus_ablated | -0.002 | -0.009 | 0.006 |
| catboost | hp_loading_rate | mean_auc | higher | baseline_minus_ablated | -0.003 | -0.009 | 0.003 |
| catboost | fp_propulsion_time | mean_auc | higher | baseline_minus_ablated | -0.004 | -0.012 | 0.004 |
| catboost | hp_propulsion_time | mean_auc | higher | baseline_minus_ablated | -0.003 | -0.010 | 0.003 |
| catboost | stand_symmetry | mean_auc | higher | baseline_minus_ablated | -0.003 | -0.009 | 0.003 |
| catboost | swing_symmetry | mean_auc | higher | baseline_minus_ablated | -0.003 | -0.009 | 0.003 |
| catboost | duty_cycle_symmetry | mean_auc | higher | baseline_minus_ablated | -0.002 | -0.009 | 0.004 |
| catboost | fp_temporal_contact | mean_auc | higher | baseline_minus_ablated | -0.001 | -0.008 | 0.005 |
| catboost | hp_temporal_contact | mean_auc | higher | baseline_minus_ablated | 0.002 | -0.003 | 0.008 |
| catboost | hp_propulsion_loading | mean_auc | higher | baseline_minus_ablated | -0.001 | -0.007 | 0.004 |
| catboost | hp_stride_length_per_cycle | mean_auc | higher | baseline_minus_ablated | -9.41e-4 | -0.007 | 0.005 |
SHAP-ablation consensus evidence
Summary method: approved_rows
- Indexed rows
- 26
- Eligible rows
- 26
Showing 1–25 of 26 matching rows
Filters combine with AND. Empty and unreported values sort last.
| duty_cycle_symmetry | 0.002 | -0.002 | 0.005 | 2 | 0.228 | 6 | 9 |
|---|---|---|---|---|---|---|---|
| fp_functional_output | -0.001 | -0.009 | 0.003 | 2 | 0.011 | 8 | 7 |
| fp_integrated_loading | 7.32e-4 | -0.004 | 0.003 | 2 | 0.134 | 7 | 8 |
| fp_intensity_density | 0.022 | 0.021 | 0.025 | 3 | 0.985 | 15 | 0 |
| fp_intensity_loading_fraction | 0.002 | -5.76e-4 | 0.003 | 2 | 0.421 | 8 | 6 |
| fp_loading_rate | 7.59e-4 | -0.002 | 0.002 | 2 | 0.329 | 9 | 6 |
| fp_loading_speed | 6.30e-4 | -0.002 | 0.003 | 2 | 0.300 | 9 | 6 |
| fp_maxintensity_loading_fraction | 0.001 | -9.38e-4 | 0.002 | 2 | 0.408 | 8 | 7 |
| fp_peak_loading_index | -0.001 | -0.008 | 0.003 | 2 | 0.050 | 9 | 6 |
| fp_propulsion_time | 0.002 | -0.004 | 0.005 | 2 | 0.169 | 8 | 7 |
| fp_stride_length_per_cycle | 0.001 | -0.004 | 0.005 | 2 | 0.131 | 6 | 9 |
| fp_temporal_contact | 0.002 | -0.001 | 0.004 | 2 | 0.326 | 7 | 8 |
| hp_functional_output | -0.001 | -0.009 | 0.003 | 2 | 0.007 | 7 | 8 |
| hp_integrated_loading | 0.001 | -5.36e-4 | 0.003 | 2 | 0.423 | 6 | 9 |
| hp_intensity_density | 0.002 | -0.002 | 0.004 | 2 | 0.269 | 9 | 6 |
| hp_intensity_loading_fraction | 9.32e-4 | -0.003 | 0.003 | 2 | 0.177 | 8 | 7 |
| hp_loading_rate | 0.003 | -0.003 | 0.007 | 2 | 0.195 | 10 | 5 |
| hp_loading_speed | 9.81e-4 | -0.005 | 0.004 | 2 | 0.074 | 11 | 4 |
| hp_maxintensity_loading_fraction | -7.03e-4 | -0.007 | 0.003 | 2 | 0.017 | 6 | 8 |
| hp_peak_loading_index | -2.70e-4 | -0.006 | 0.003 | 2 | 0.038 | 8 | 7 |
| hp_propulsion_loading | 0.002 | -0.001 | 0.006 | 2 | 0.336 | 10 | 5 |
| hp_propulsion_time | 0.002 | -0.003 | 0.005 | 2 | 0.154 | 7 | 8 |
| hp_stride_length_per_cycle | 0.003 | -9.41e-4 | 0.006 | 2 | 0.399 | 10 | 5 |
| hp_temporal_contact | 0.003 | 0.002 | 0.004 | 3 | 0.786 | 9 | 6 |
| stand_symmetry | 0.001 | -0.003 | 0.004 | 2 | 0.167 | 8 | 7 |
Combined feature ranking
Summary method: approved_rows
- Indexed rows
- 26
- Eligible rows
- 26
Showing 1–25 of 26 matching rows
Filters combine with AND. Empty and unreported values sort last.
| 1 | fp_intensity_density | 1.000 | 0.742 | 0.022 | 3 | 0.985 | 15 |
|---|---|---|---|---|---|---|---|
| 2 | fp_intensity_loading_fraction | 4.200 | 0.182 | 0.002 | 2 | 0.421 | 8 |
| 3 | hp_loading_rate | 6.600 | 0.166 | 0.003 | 2 | 0.195 | 10 |
| 4 | fp_loading_speed | 5.800 | 0.134 | 6.30e-4 | 2 | 0.300 | 9 |
| 5 | hp_loading_speed | 8.600 | 0.111 | 9.81e-4 | 2 | 0.074 | 11 |
| 6 | hp_temporal_contact | 8.933 | 0.092 | 0.003 | 3 | 0.786 | 9 |
| 7 | hp_integrated_loading | 9.133 | 0.084 | 0.001 | 2 | 0.423 | 6 |
| 8 | fp_temporal_contact | 6.333 | 0.129 | 0.002 | 2 | 0.326 | 7 |
| 9 | fp_peak_loading_index | 7.867 | 0.130 | -0.001 | 2 | 0.050 | 9 |
| 10 | fp_loading_rate | 11.400 | 0.087 | 7.59e-4 | 2 | 0.329 | 9 |
| 11 | fp_functional_output | 7.867 | 0.124 | -0.001 | 2 | 0.011 | 8 |
| 12 | hp_intensity_density | 14.333 | 0.047 | 0.002 | 2 | 0.269 | 9 |
| 13 | fp_propulsion_time | 15.000 | 0.075 | 0.002 | 2 | 0.169 | 8 |
| 14 | hp_propulsion_loading | 15.767 | 0.045 | 0.002 | 2 | 0.336 | 10 |
| 15 | hp_intensity_loading_fraction | 14.533 | 0.045 | 9.32e-4 | 2 | 0.177 | 8 |
| 16 | fp_stride_length_per_cycle | 17.067 | 0.034 | 0.001 | 2 | 0.131 | 6 |
| 17 | fp_integrated_loading | 17.667 | 0.035 | 7.32e-4 | 2 | 0.134 | 7 |
| 18 | hp_functional_output | 15.233 | 0.036 | -0.001 | 2 | 0.007 | 7 |
| 19 | fp_maxintensity_loading_fraction | 17.133 | 0.035 | 0.001 | 2 | 0.408 | 8 |
| 20 | stand_symmetry | 21.600 | 0.020 | 0.001 | 2 | 0.167 | 8 |
| 21 | duty_cycle_symmetry | 22.200 | 0.018 | 0.002 | 2 | 0.228 | 6 |
| 22 | swing_symmetry | 19.533 | 0.029 | 7.52e-4 | 2 | 0.145 | 7 |
| 23 | hp_stride_length_per_cycle | 23.367 | 0.013 | 0.003 | 2 | 0.399 | 10 |
| 24 | hp_maxintensity_loading_fraction | 18.467 | 0.028 | -7.03e-4 | 2 | 0.017 | 6 |
