Ordinal recovery score
Recovery index and GAM surrogate
Cross-fitted recovery-index validation and additive-surrogate agreement summaries.
Evidence scope
Scope, workflow status, and summary measures
- Recovery-index rows
- 396 rows Fixed Panel Recovery Index
- Recovery-index animals
- 115 animals Fixed Panel Recovery Index
- Final surrogate knots
- 7 knots Surrogate Agreement
- Cross-validated surrogate RMSE
- 5.151 index points Surrogate Agreement
- Out-of-fold surrogate RMSE
- 5.260 index points Surrogate Agreement
- Out-of-fold surrogate R²
- 0.957 Surrogate Agreement
- Out-of-fold concordance correlation
- 0.978 Surrogate Agreement
- GAM input features
- 3 features Surrogate Agreement
Aggregate estimate plot
Recovery-index validation
Fixed Panel Recovery IndexUncertainty: Point estimates are shown because this table does not supply matching lower and upper interval columns.
View plotted values in tabular form
| Estimate | Marker | Early Auc |
|---|---|---|
| catboost | ⬟ | 0.869 |
| lgbm | ✦ | 0.861 |
| xgb | ◆ | 0.862 |
| ensemble | ◆ | 0.865 |
Aggregate estimate plot
Additive surrogate feature functions
Surrogate AgreementUncertainty: Horizontal intervals use Recovery Index Ci Lower and Recovery Index Ci Upper from the published aggregate table.
View plotted values in tabular form
| Estimate | Marker | Recovery Index At Other Feature Medians | Lower interval | Upper interval |
|---|---|---|---|---|
| 35.15762186904081 · fp_intensity_density | ✦ | 86.163 | 83.968 | 88.100 |
| 48.153614787710914 · fp_intensity_density | ▲ | 80.598 | 78.495 | 82.541 |
| 61.14960770638102 · fp_intensity_density | ⬟ | 76.908 | 74.763 | 78.923 |
| 74.14560062505112 · fp_intensity_density | ⬟ | 52.835 | 49.601 | 56.044 |
| 87.14159354372123 · fp_intensity_density | ◆ | 41.988 | 39.074 | 44.958 |
| 103.38658469205885 · fp_intensity_density | ■ | 38.227 | 35.392 | 41.145 |
| 116.38257761072896 · fp_intensity_density | ⬟ | 36.221 | 33.432 | 39.107 |
| 129.37857052939904 · fp_intensity_density | ◆ | 34.465 | 31.650 | 37.394 |
| 142.37456344806915 · fp_intensity_density | ✦ | 32.941 | 30.065 | 35.951 |
| 155.37055636673927 · fp_intensity_density | ● | 31.631 | 28.685 | 34.732 |
| 168.36654928540938 · fp_intensity_density | ■ | 30.517 | 27.505 | 33.706 |
| 181.36254220407946 · fp_intensity_density | ▲ | 29.583 | 26.514 | 32.849 |
| 197.6075333524171 · fp_intensity_density | ▲ | 28.645 | 25.519 | 31.990 |
| 210.6035262710872 · fp_intensity_density | ▲ | 28.062 | 24.900 | 31.458 |
| 223.5995191897573 · fp_intensity_density | ⬟ | 27.615 | 24.421 | 31.054 |
| 236.5955121084274 · fp_intensity_density | ▲ | 27.292 | 24.068 | 30.773 |
| 249.5915050270975 · fp_intensity_density | ▲ | 27.084 | 23.826 | 30.609 |
| 262.5874979457676 · fp_intensity_density | ▲ | 26.983 | 23.682 | 30.559 |
| 275.58349086443775 · fp_intensity_density | ■ | 26.980 | 23.624 | 30.621 |
| 288.5794837831078 · fp_intensity_density | ▲ | 27.068 | 23.641 | 30.793 |
| 301.5754767017779 · fp_intensity_density | ▲ | 27.242 | 23.721 | 31.073 |
| 317.8204678501155 · fp_intensity_density | ■ | 27.570 | 23.897 | 31.574 |
| 330.81646076878565 · fp_intensity_density | ◆ | 27.914 | 24.088 | 32.090 |
| 343.8124536874558 · fp_intensity_density | ▲ | 28.324 | 24.316 | 32.706 |
Aggregate estimate plot
Missingness effects separated from feature values
Surrogate AgreementUncertainty: Horizontal intervals use Missing Logit Offset Ci Lower and Missing Logit Offset Ci Upper from the published aggregate table.
View plotted values in tabular form
| Estimate | Marker | Missing Logit Offset | Lower interval | Upper interval |
|---|---|---|---|---|
| fp_intensity_loading_fraction | ▲ | -1.168 | -1.568 | -0.769 |
| hp_loading_rate | ▲ | -0.237 | -0.632 | 0.157 |
Fixed-panel calibration summary
Summary method: approved_rows
- Indexed rows
- 9
- Eligible rows
- 9
Showing 1–9 of 9 matching rows
Filters combine with AND. Empty and unreported values sort last.
| catboost | isotonic | 396 | 115 | 0.880 | 0.831 | 0.856 | 0.634 |
|---|---|---|---|---|---|---|---|
| catboost | logistic | 396 | 115 | 0.884 | 0.835 | 0.860 | 0.652 |
| catboost | — | 396 | 115 | 0.880 | 0.833 | 0.856 | 0.646 |
| lgbm | isotonic | 396 | 115 | 0.863 | 0.832 | 0.847 | 0.646 |
| lgbm | logistic | 396 | 115 | 0.878 | 0.839 | 0.859 | 0.639 |
| lgbm | — | 396 | 115 | 0.874 | 0.837 | 0.856 | 0.649 |
| xgb | isotonic | 396 | 115 | 0.868 | 0.834 | 0.851 | 0.604 |
| xgb | logistic | 396 | 115 | 0.883 | 0.839 | 0.861 | 0.654 |
| xgb | — | 396 | 115 | 0.878 | 0.840 | 0.859 | 0.646 |
Recovery-index validation metrics
Summary method: approved_rows
- Indexed rows
- 4
- Eligible rows
- 4
Showing 1–4 of 4 matching rows
Filters combine with AND. Empty and unreported values sort last.
| catboost | 396 | 115 | 0.869 | 0.823 | 0.846 | 0.656 |
|---|---|---|---|---|---|---|
| ensemble | 396 | 115 | 0.865 | 0.828 | 0.846 | 0.655 |
| lgbm | 396 | 115 | 0.861 | 0.827 | 0.844 | 0.650 |
| xgb | 396 | 115 | 0.862 | 0.831 | 0.846 | 0.653 |
Framework-index agreement
Summary method: approved_rows
- Indexed rows
- 3
- Eligible rows
- 3
Showing 1–3 of 3 matching rows
Filters combine with AND. Empty and unreported values sort last.
| catboost | lgbm | 0.982 | 0.976 | -0.494 | 5.195 | 4.179 | -10.677 |
|---|---|---|---|---|---|---|---|
| catboost | xgb | 0.980 | 0.970 | -0.408 | 5.703 | 4.351 | -11.585 |
| lgbm | xgb | 0.992 | 0.985 | 0.086 | 3.250 | 2.347 | -6.284 |
Recovery-index distribution by phase
Summary method: phase_kde_fixed_grid_41
- Indexed rows
- 123
- Eligible rows
- 396
Showing 1–25 of 123 matching rows
Filters combine with AND. Empty and unreported values sort last.
| Early | 0.000 | 0.002 | 175 | 93 | 11.398 | 17.012 | 34.444 |
|---|---|---|---|---|---|---|---|
| Early | 2.500 | 0.006 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 5.000 | 0.015 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 7.500 | 0.029 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 10.000 | 0.041 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 12.500 | 0.044 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 15.000 | 0.038 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 17.500 | 0.030 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 20.000 | 0.022 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 22.500 | 0.018 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 25.000 | 0.015 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 27.500 | 0.013 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 30.000 | 0.012 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 32.500 | 0.011 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 35.000 | 0.010 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 37.500 | 0.008 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 40.000 | 0.008 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 42.500 | 0.009 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 45.000 | 0.011 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 47.500 | 0.013 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 50.000 | 0.012 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 52.500 | 0.009 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 55.000 | 0.006 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 57.500 | 0.004 | 175 | 93 | 11.398 | 17.012 | 34.444 |
| Early | 60.000 | 0.004 | 175 | 93 | 11.398 | 17.012 | 34.444 |
Pooled surrogate-agreement metrics
Summary method: approved_rows
- Indexed row
- 1
- Eligible row
- 1
Showing 1–1 of 1 matching row
Filters combine with AND. Empty and unreported values sort last.
| 396 | 0.957 | 5.260 | 4.007 | -0.348 | 16.456 | 0.710 | 0.919 |
|---|
Additive feature functions
Summary method: deterministic_feature_grid_25_per_feature
- Indexed rows
- 75
- Eligible rows
- 300
Showing 1–25 of 75 matching rows
Filters combine with AND. Empty and unreported values sort last.
| fp_intensity_density | 35.158 | 1.432 | 1.286 | 1.577 | 86.163 | 83.968 | 88.100 |
|---|---|---|---|---|---|---|---|
| fp_intensity_density | 48.154 | 1.027 | 0.930 | 1.124 | 80.598 | 78.495 | 82.541 |
| fp_intensity_density | 61.150 | 0.806 | 0.722 | 0.890 | 76.908 | 74.763 | 78.923 |
| fp_intensity_density | 74.146 | -0.284 | -0.304 | -0.263 | 52.835 | 49.601 | 56.044 |
| fp_intensity_density | 87.142 | -0.720 | -0.797 | -0.644 | 41.988 | 39.074 | 44.958 |
| fp_intensity_density | 103.4 | -0.877 | -0.965 | -0.789 | 38.227 | 35.392 | 41.145 |
| fp_intensity_density | 116.4 | -0.963 | -1.049 | -0.877 | 36.221 | 33.432 | 39.107 |
| fp_intensity_density | 129.4 | -1.040 | -1.129 | -0.950 | 34.465 | 31.650 | 37.394 |
| fp_intensity_density | 142.4 | -1.108 | -1.203 | -1.013 | 32.941 | 30.065 | 35.951 |
| fp_intensity_density | 155.4 | -1.168 | -1.270 | -1.065 | 31.631 | 28.685 | 34.732 |
| fp_intensity_density | 168.4 | -1.220 | -1.329 | -1.111 | 30.517 | 27.505 | 33.706 |
| fp_intensity_density | 181.4 | -1.264 | -1.380 | -1.149 | 29.583 | 26.514 | 32.849 |
| fp_intensity_density | 197.6 | -1.310 | -1.432 | -1.187 | 28.645 | 25.519 | 31.990 |
| fp_intensity_density | 210.6 | -1.338 | -1.465 | -1.212 | 28.062 | 24.900 | 31.458 |
| fp_intensity_density | 223.6 | -1.361 | -1.491 | -1.230 | 27.615 | 24.421 | 31.054 |
| fp_intensity_density | 236.6 | -1.377 | -1.511 | -1.243 | 27.292 | 24.068 | 30.773 |
| fp_intensity_density | 249.6 | -1.387 | -1.524 | -1.251 | 27.084 | 23.826 | 30.609 |
| fp_intensity_density | 262.6 | -1.393 | -1.533 | -1.252 | 26.983 | 23.682 | 30.559 |
| fp_intensity_density | 275.6 | -1.393 | -1.537 | -1.249 | 26.980 | 23.624 | 30.621 |
| fp_intensity_density | 288.6 | -1.388 | -1.536 | -1.240 | 27.068 | 23.641 | 30.793 |
| fp_intensity_density | 301.6 | -1.379 | -1.533 | -1.226 | 27.242 | 23.721 | 31.073 |
| fp_intensity_density | 317.8 | -1.363 | -1.525 | -1.201 | 27.570 | 23.897 | 31.574 |
| fp_intensity_density | 330.8 | -1.346 | -1.515 | -1.176 | 27.914 | 24.088 | 32.090 |
| fp_intensity_density | 343.8 | -1.326 | -1.504 | -1.147 | 28.324 | 24.316 | 32.706 |
| fp_intensity_density | 356.8 | -1.303 | -1.492 | -1.113 | 28.794 | 24.576 | 33.415 |
Feature-effect summary
Summary method: approved_rows
- Indexed rows
- 3
- Eligible rows
- 3
Showing 1–3 of 3 matching rows
Filters combine with AND. Empty and unreported values sort last.
| fp_intensity_density | 35.158 | 356.8 | -1.393 | 1.432 | 2.825 | 86.163 | 28.794 |
|---|---|---|---|---|---|---|---|
| fp_intensity_loading_fraction | 0.510 | 1.000 | -0.277 | 0.925 | 1.202 | 53.000 | 78.948 |
| hp_loading_rate | 26.307 | 9082.2 | -1.444 | 0.192 | 1.636 | 60.786 | 26.352 |
GAM missingness effects
Summary method: approved_rows
- Indexed rows
- 3
- Eligible rows
- 3
Showing 1–3 of 3 matching rows
Filters combine with AND. Empty and unreported values sort last.
| fp_intensity_density | 396 | 0 | 0.000 | 70.567 | 396 | 7 | 7.353 |
|---|---|---|---|---|---|---|---|
| fp_intensity_loading_fraction | 178 | 218 | 0.551 | 0.606 | 178 | 7 | 0.024 |
| hp_loading_rate | 162 | 234 | 0.591 | 527.4 | 162 | 7 | 140.2 |
Surrogate residuals by experiment
Summary method: approved_rows
- Indexed rows
- 5
- Eligible rows
- 5
Showing 1–5 of 5 matching rows
Filters combine with AND. Empty and unreported values sort last.
| BMDM | 36 | 12 | 30.403 | 30.039 | 0.946 | 4.326 | 3.069 |
|---|---|---|---|---|---|---|---|
| IL4 | 98 | 45 | 25.230 | 24.250 | 0.905 | 5.108 | 3.781 |
| NK1 | 33 | 12 | 37.453 | 34.665 | 0.848 | 6.723 | 5.242 |
| SHH | 138 | 16 | 66.189 | 66.910 | 0.909 | 5.684 | 4.316 |
| VEGF | 91 | 30 | 29.765 | 29.365 | 0.934 | 4.418 | 3.706 |